units of measurement in surveying
Land Surveying operations involve both angular and linear measurements and the most employed units used by Land Surveyors are units of length, area, volume and angle.
There are two Systems of units: The metric system and the English system. The metric system is also called the International System of Units (SI) In the English system, the basic unit for linear measurements in land surveying is the foot. The metric system uses the meter. There is a slight difference between the US Survey feet and the International feet. The difference is approximately 1 foot per 100 miles.
The U.S. Survey Foot is defined as 0.30480060960125017024227597…meters, while the International Foot is defined as exactly 0.3048 meters.
In Land Surveying land surveyors perform a wide variety of field work from geodetic surveys to construction work. That is why the knowledge of the various systems of units and the relation between them is so important.
The table bellow shows conversion factors used in land surveying. Note that the first column alphabetically orders the rows of the table.
If You Multiply: | This number of times | You Obtain |
Acres (Ac) | 43,560 | Square Feet |
10 | Square Chains | |
4,046.87 | Square Meters | |
0.4047 | Hectares | |
0.0015625 | Square Miles | |
Centimeters | 0.00001 | Kilometers |
0.01 | Meters | |
10 | Milimeters | |
0.03281 | Feet | |
0.3937 | Inches | |
Chain | 66 | Feet |
22 | Yards | |
4 | Rods | |
792 | Inches | |
Cubic Centimeters | 0.06102 | Cubic Inches |
0.002113 | Pints | |
Cubic Feet | 0.02832 | Cubic Meters |
7.4805 | Gallons | |
Cubic Feet/minute | 62.43 | Pounds of Water/minute |
Cubic Feet/second | 448.831 | Gallons/minute |
0.64632 | Million of Gallons /day | |
Cubits | 18 | Inches |
Day (mean solar) | 86,400 | Seconds |
Day (Sidereal) | 86,164.09 | Seconds |
Degree (angle) | 0.0174533 | Radians |
Degree/second | 0.1667 | Revolutions/minute |
Fathoms | 6 | Feet |
Feet (US Survey) | 0.3048006 | Meters |
30.48006 | Centimeters | |
0.0001645 | Nautical Miles | |
0.0001894 | Statute Miles | |
Furlongs | 660 | Feet |
0.125 | Statute Miles | |
Gallons | 0.1337 | Cubic Feet |
3.785 | Liters | |
Gallons of Water | 8.3453 | Pounds of Water |
Gallons/minute | 8.0208 | Cubic Feet/hour |
0.002228 | Cubic Feet/second | |
Grads | 0.9 | Degrees, angle |
0.01570797 | Radians | |
Grams | 0.001 | Kilograms |
0.03527 | Ounces, avoirdupois | |
0.002205 | Pounds | |
Hectares | 2.47104 | Acres |
0.00001076 | Square Feet | |
10,000 | Square Meters | |
Hours | 0.04167 | Days |
0.005952 | Weeks | |
Inches | 25.4 | Milimeters |
2.54 | Centimeters | |
0.00001578 | Miles | |
Kilograms | 2.205 | Pounds |
Kilometers | 3281 | Feet |
1,000 | Meters | |
0.6214 | Miles | |
Labors | 177.14 | Acres |
Leagues | 4,428.4 | Acres |
Links | 7.92 | Inches |
Liters | 1,000 | Cubic Centimeters |
61.02 | Cubic Inches | |
0.2642 | Galllons | |
1,000 | Mililiters | |
2.113 | Pints | |
Meters | 100 | Centimeters |
3.281 | Feet | |
0.001 | Kilometers | |
0.0005396 | Nautical Miles | |
0.0006214 | Statute Miles | |
1,000 | Milimeters | |
Mils | 0.05625 | Degrees,angle |
3,037,500 | Minutes | |
Mile (Nautical) | 6,076 | Feet |
1.853 | Kilometers | |
1.1516 | Statute Miles | |
Mile (Statute) | 5,280 | Feet |
80 | Surveyor’s Chain | |
320 | Rods | |
0.86839 | Nautical Miles | |
1.609 | Kilometers | |
Millimeter | 0.03937 | Inches |
Square Miles | 640 | Acres |
27,878,400 | Square Feet | |
Minutes (angle) | 0.000290888 | Radians |
Minutes (sidereal) | 59.83617 | Seconds |
Ounces | 28.349527 | Grams |
0.0625 | Pounds | |
Outs | 330 | Feet |
Pounds | 0.4536 | Kilograms |
16 | Ounces | |
Pints | 473.2 | Cubic Centimeters |
28.87 | Cubic Inches | |
0.125 | Gallons | |
0.5 | Quarts | |
Quarts (dry) | 67.2 | Cubic Inches |
Quarts (liquid) | 57.75 | Cubic Inches |
0.25 | Gallons | |
0.9463 | Liters | |
Radians | 57.2957795 | Degrees, angle |
57º17’44.806″ | Degrees, angle | |
Revolutions | 360 | Degrees |
Rods | 16.5 | Feet |
1 | Perches | |
1 | Poles | |
5.029 | Meters | |
Seconds (angle) | 0.000004848137 | Radians |
Seconds (sidereal) | 0.9972696 | Seconds, mean solar |
Surveyor’s link | 0.66 | Feet |
7.92 | Inches | |
Tons (long) | 1016 | Kilograms |
2240 | Pounds | |
1.120 | Tons, short | |
Tons (short) | 907.1848 | Kilograms |
2000 | Pounds | |
0.89287 | Tons, long | |
Vara (California) | 33 | Inches |
Vara (Texas) | 33 ½ | Inches |
Yards (U.S.) | 0.914402 | Inches |
0.0004934 | Miles, nautical | |
0.0005682 | Miles, statute |
Comments